| Blueprint-Name | Anzeigename | Status |
|---|---|---|
| BP_Item_Drug_HPRecover_lv5 | BP_Item_Drug_HPRecover_lv5 | ? unbekannt |
| BP_Item_Drug_Horse_HealthRcover_Low_2 | BP_Item_Drug_Horse_HealthRcover_Low_2 | ? unbekannt |
| FertilizerItem_Average_01 | FertilizerItem_Average_01 | ? unbekannt |
| GeneralItem_Rope_40 | GeneralItem_Rope_40 | ? unbekannt |
| ItemBP_Structure_CarpenterBench | ItemBP_Structure_CarpenterBench | ? unbekannt |
| ItemBP_Structure_Decoration_BoarHeadSpecimen | ItemBP_Structure_Decoration_BoarHeadSpecimen | ? unbekannt |
| ItemBP_Structure_Forge | ItemBP_Structure_Forge | ? unbekannt |
| ItemBP_Structure_SmallKiln | ItemBP_Structure_SmallKiln | ? unbekannt |
| ItemBP_Structure_Wooden_Ceiling | ItemBP_Structure_Wooden_Ceiling | ? unbekannt |
| ItemBP_Structure_Wooden_CityGate | ItemBP_Structure_Wooden_CityGate | ? unbekannt |
| ItemBP_Structure_Wooden_CityGateFrame | ItemBP_Structure_Wooden_CityGateFrame | ? unbekannt |
| ItemBP_Structure_Wooden_CityWall | ItemBP_Structure_Wooden_CityWall | ? unbekannt |
| ItemBP_Structure_Wooden_Fence | ItemBP_Structure_Wooden_Fence | ? unbekannt |
| ItemBP_Structure_Wooden_Foundation | ItemBP_Structure_Wooden_Foundation | ? unbekannt |
| ItemBP_Structure_Wooden_LargeCeiling | ItemBP_Structure_Wooden_LargeCeiling | ? unbekannt |
| ItemBP_Structure_Wooden_LargePillar | ItemBP_Structure_Wooden_LargePillar | ? unbekannt |
| ItemBP_Structure_Wooden_Roof | ItemBP_Structure_Wooden_Roof | ? unbekannt |
| ItemBP_Structure_Wooden_Rooftop | ItemBP_Structure_Wooden_Rooftop | ? unbekannt |
| ItemBP_Structure_Wooden_Wall | ItemBP_Structure_Wooden_Wall | ? unbekannt |
| ItemBP_Structure_Wooden_WedgeWall | ItemBP_Structure_Wooden_WedgeWall | ? unbekannt |
| Item_Arrow_Lv10_1 | Item_Arrow_Lv10_1 | ? unbekannt |
| Item_Arrow_Lv1_1 | Item_Arrow_Lv1_1 | ? unbekannt |
| Item_Arrow_Lv60_1 | Item_Arrow_Lv60_1 | ? unbekannt |
| Item_BackFlag_1 | Item_BackFlag_1 | ? unbekannt |
| Item_CrossBowArrow_Lv60_1 | Item_CrossBowArrow_Lv60_1 | ? unbekannt |
| Item_HArmor_Breast_20_1 | Item_HArmor_Breast_20_1 | ? unbekannt |
| Item_HArmor_Head_20_1 | Item_HArmor_Head_20_1 | ? unbekannt |
| Item_HArmor_Leg_20_1 | Item_HArmor_Leg_20_1 | ? unbekannt |
| Item_HonorFlag_1 | Item_HonorFlag_1 | ? unbekannt |
| Item_HonorFlag_2 | Item_HonorFlag_2 | ? unbekannt |
| Item_Item_LSaddle_Saddle_10_1 | Item_Item_LSaddle_Saddle_10_1 | ? unbekannt |
| Item_LArmor_Armor_10_1 | Item_LArmor_Armor_10_1 | ? unbekannt |
| Item_LArmor_Breast_10_1 | Item_LArmor_Breast_10_1 | ? unbekannt |
| Item_LArmor_Head_10_1 | Item_LArmor_Head_10_1 | ? unbekannt |
| Item_LArmor_Leg_10_1 | Item_LArmor_Leg_10_1 | ? unbekannt |
| Item_NPCEquip_Breast_HTB_4_3_5 | Item_NPCEquip_Breast_HTB_4_3_5 | ? unbekannt |
| Item_NPCEquip_Breast_HuangJin_3_3_5 | Item_NPCEquip_Breast_HuangJin_3_3_5 | ? unbekannt |
| Item_NPCEquip_Breast_LieHu_3_3_5 | Item_NPCEquip_Breast_LieHu_3_3_5 | ? unbekannt |
| Item_NPCEquip_Breast_Qiangdao_3_3_5 | Item_NPCEquip_Breast_Qiangdao_3_3_5 | ? unbekannt |
| Item_NPCEquip_Head_HTB_4_3_5 | Item_NPCEquip_Head_HTB_4_3_5 | ? unbekannt |
| Item_NPCEquip_Head_HuangJin_3_3_5 | Item_NPCEquip_Head_HuangJin_3_3_5 | ? unbekannt |
| Item_NPCEquip_Head_LM_1_1_0 | Item_NPCEquip_Head_LM_1_1_0 | ? unbekannt |
| Item_NPCEquip_Head_LieHu_3_3_5 | Item_NPCEquip_Head_LieHu_3_3_5 | ? unbekannt |
| Item_NPCEquip_Head_Qiangdao_3_3_5 | Item_NPCEquip_Head_Qiangdao_3_3_5 | ? unbekannt |
| Item_NPCEquip_Leg_HTB_4_3_5 | Item_NPCEquip_Leg_HTB_4_3_5 | ? unbekannt |
| Item_NPCEquip_Leg_HuangJin_3_3_5 | Item_NPCEquip_Leg_HuangJin_3_3_5 | ? unbekannt |
| Item_NPCEquip_Leg_LieHu_3_3_5 | Item_NPCEquip_Leg_LieHu_3_3_5 | ? unbekannt |
| Item_NPCEquip_Leg_Qiangdao_3_3_5 | Item_NPCEquip_Leg_Qiangdao_3_3_5 | ? unbekannt |
| Item_ThrowAxe_Lv1 | Item_ThrowAxe_Lv1 | ? unbekannt |
| Item_ThrowAxe_Lv10 | Item_ThrowAxe_Lv10 | ? unbekannt |
| Item_ToolWeapon_StoneAxe_LV1 | Item_ToolWeapon_StoneAxe_LV1 | ? unbekannt |
| Item_ToolWeapon_StoneAxe_LV2 | Item_ToolWeapon_StoneAxe_LV2 | ? unbekannt |
| Item_ToolWeapon_StoneHammer_LV1 | Item_ToolWeapon_StoneHammer_LV1 | ? unbekannt |
| Item_ToolWeapon_StoneHammer_LV2 | Item_ToolWeapon_StoneHammer_LV2 | ? unbekannt |
| Item_ToolWeapon_StoneOsteotome_LV2 | Item_ToolWeapon_StoneOsteotome_LV2 | ? unbekannt |
| Item_ToolWeapon_StoneSickle_LV2 | Item_ToolWeapon_StoneSickle_LV2 | ? unbekannt |
| Item_ToolWeapon_WoodenTorch | Item_ToolWeapon_WoodenTorch | ? unbekannt |
| Item_Weapon_BowLong_Lv1 | Item_Weapon_BowLong_Lv1 | ? unbekannt |
| Item_Weapon_BowLong_Lv10 | Item_Weapon_BowLong_Lv10 | ? unbekannt |
| Item_Weapon_BowLong_Lv60 | Item_Weapon_BowLong_Lv60 | ? unbekannt |
| Item_Weapon_CrossBow_Lv60_1 | Item_Weapon_CrossBow_Lv60_1 | ? unbekannt |
| Item_Weapon_Horse_JS_01 | Item_Weapon_Horse_JS_01 | ? unbekannt |
| Item_Weapon_Jian_Lv60 | Item_Weapon_Jian_Lv60 | ? unbekannt |
| Item_Weapon_MainHandAxe_Lv60 | Item_Weapon_MainHandAxe_Lv60 | ? unbekannt |
| Item_Weapon_MainHandSword_Lv10 | Item_Weapon_MainHandSword_Lv10 | ? unbekannt |
| Item_Weapon_MainHandSword_Lv20 | Item_Weapon_MainHandSword_Lv20 | ? unbekannt |
| Item_Weapon_ShieldSmall_Lv1_1 | Item_Weapon_ShieldSmall_Lv1_1 | ? unbekannt |
| Item_Weapon_Spear_Lv1 | Item_Weapon_Spear_Lv1 | ? unbekannt |
| Item_Weapon_Spear_Lv10 | Item_Weapon_Spear_Lv10 | ? unbekannt |
| Item_Weapon_TwoHand_Data_Lv60 | Item_Weapon_TwoHand_Data_Lv60 | ? unbekannt |
| ResourceItem_Ashes | ResourceItem_Ashes | ? unbekannt |
| ResourceItem_Bandage | ResourceItem_Bandage | ? unbekannt |
| ResourceItem_Bark | ResourceItem_Bark | ? unbekannt |
| ResourceItem_Bones | ResourceItem_Bones | ? unbekannt |
| ResourceItem_BrokenCopper | ResourceItem_BrokenCopper | ? unbekannt |
| ResourceItem_Chrissie | ResourceItem_Chrissie | ? unbekannt |
| ResourceItem_Coal | ResourceItem_Coal | ? unbekannt |
| ResourceItem_Cocoon | ResourceItem_Cocoon | ? unbekannt |
| ResourceItem_CookedLocust | ResourceItem_CookedLocust | ? unbekannt |
| ResourceItem_CookedMeat | ResourceItem_CookedMeat | ? unbekannt |
| ResourceItem_Cookedchanchu | ResourceItem_Cookedchanchu | ? unbekannt |
| ResourceItem_Cookedxiezi | ResourceItem_Cookedxiezi | ? unbekannt |
| ResourceItem_CopperIngot | ResourceItem_CopperIngot | ? unbekannt |
| ResourceItem_Fabric_lv1 | ResourceItem_Fabric_lv1 | ? unbekannt |
| ResourceItem_Fur | ResourceItem_Fur | ? unbekannt |
| ResourceItem_Gypsum | ResourceItem_Gypsum | ? unbekannt |
| ResourceItem_Horn | ResourceItem_Horn | ? unbekannt |
| ResourceItem_Linen_01 | ResourceItem_Linen_01 | ? unbekannt |
| ResourceItem_Locust | ResourceItem_Locust | ? unbekannt |
| ResourceItem_MeatCarrion | ResourceItem_MeatCarrion | ? unbekannt |
| ResourceItem_Meat_lv1 | ResourceItem_Meat_lv1 | ? unbekannt |
| ResourceItem_Resin | ResourceItem_Resin | ? unbekannt |
| ResourceItem_Rice_01 | ResourceItem_Rice_01 | ? unbekannt |
| ResourceItem_Sand | ResourceItem_Sand | ? unbekannt |
| ResourceItem_Seed_Linen_01 | ResourceItem_Seed_Linen_01 | ? unbekannt |
| ResourceItem_Seed_Rice_01 | ResourceItem_Seed_Rice_01 | ? unbekannt |
| ResourceItem_Seed_Soybean_01 | ResourceItem_Seed_Soybean_01 | ? unbekannt |
| ResourceItem_Seed_Wheat_01 | ResourceItem_Seed_Wheat_01 | ? unbekannt |
| ResourceItem_Skin_LV1 | ResourceItem_Skin_LV1 | ? unbekannt |
| ResourceItem_Skin_LV2 | ResourceItem_Skin_LV2 | ? unbekannt |
| ResourceItem_Soybean_01 | ResourceItem_Soybean_01 | ? unbekannt |
| ResourceItem_Stone_lv1 | ResourceItem_Stone_lv1 | ? unbekannt |
| ResourceItem_Stone_lv2 | ResourceItem_Stone_lv2 | ? unbekannt |
| ResourceItem_StrawRope | ResourceItem_StrawRope | ? unbekannt |
| ResourceItem_Thatch | ResourceItem_Thatch | ? unbekannt |
| ResourceItem_WetSand | ResourceItem_WetSand | ? unbekannt |
| ResourceItem_Wheat_01 | ResourceItem_Wheat_01 | ? unbekannt |
| ResourceItem_Wood_lv1 | ResourceItem_Wood_lv1 | ? unbekannt |
| ResourceItem_Wood_lv2 | ResourceItem_Wood_lv2 | ? unbekannt |
| ResourceItem_Wood_lv3 | ResourceItem_Wood_lv3 | ? unbekannt |
| ResourceItem_damai_01 | ResourceItem_damai_01 | ? unbekannt |
| ResourceItem_damai_seed_01 | ResourceItem_damai_seed_01 | ? unbekannt |
| ResourceItem_gaoliang | ResourceItem_gaoliang | ? unbekannt |
| ResourceItem_gaoliang_seed | ResourceItem_gaoliang_seed | ? unbekannt |
| ResourceItem_laliaocao | ResourceItem_laliaocao | ? unbekannt |
| ResourceItem_laliaocao_seed | ResourceItem_laliaocao_seed | ? unbekannt |
| ResourceItem_mohanlian_seed | ResourceItem_mohanlian_seed | ? unbekannt |
| ResourceItem_wandou | ResourceItem_wandou | ? unbekannt |
| StructuresItem_Bed | StructuresItem_Bed | ? unbekannt |
| StructuresItem_Firework4 | StructuresItem_Firework4 | ? unbekannt |
| StructuresItem_Storage | StructuresItem_Storage | ? unbekannt |
| StructuresItem_WoodDummyA_lv1 | StructuresItem_WoodDummyA_lv1 | ? unbekannt |
| StructuresItem_WoodDummy_lv1 | StructuresItem_WoodDummy_lv1 | ? unbekannt |
| TaxItem_GoldBar | TaxItem_GoldBar | ? unbekannt |
Exportiere item_names.json im Bürgermeister (Tab Daten → "Analyser-Mapping exportieren") und lade sie hier hoch.